Best Workplaces in KSA™️ 2024
Large
Small & Medium
Rank | Company Name |
---|---|
1 | IHG |
2 | Nahdi Medical Company |
3 | Nesma & Partners Contracting Company |
4 | Hilton |
5 | Tabuk Pharmaceuticals |
6 | Chalhoub Group |
7 | MenaBev |
8 | McDonald's Western and Southern Region (Reza Food Services Co) |
9 | Al Dabbagh Group |
10 | DHL Express |
11 | SAMI Advanced Electronics Company |
12 | Shade Corporation Ltd |
13 | Diriyah Gate Development Authority (DGDA) |
14 | THIQAH Business Services Company |
15 | Capital Market Authority |
16 | Altanfeethi |
17 | Apparel Group |
18 | Maharah Human Resources Company |
19 | Four Seasons |
20 | Alshaya Group |
21 | Masdar |
22 | Saudi Automotive Services Company (SASCO) |
23 | SMSA Express Transportation Company Ltd |
24 | IHCC |
25 | Tamer Logistics |
26 | HungerStation |
27 | Salehiya Medical |
28 | National Unified Procurement Company (NUPCO) |
29 | KBR |
30 | AtkinsRéalis |
Micro
Rank | Company Name |
1 | ZenHR |
2 | CoReach |
3 | TechTrans |
4 | WeFreight |
5 | Dhaman Arabia for Trading & Contracting (DAC) |
6 | Dow |
7 | Time Entertainment Company |
8 | Amsa Hospitality |
9 | Wheekeep |
10 | Water Solution Company (WSM) |
11 | Saudi Intelligent Solutions |
12 | Erwaa |
13 | Hawsabah |
14 | Nour Massah |
15 | Ingaz united for human resources |
16 | Ber Society in Wadi Muharram and Huda |
17 | GGC |
18 | Takeda |
19 | Itmam Consulting Company |
20 | Steer Studios |
21 | Ministry of Tourism - Vision Realization Office |
22 | Trukker |
23 | BUNA Al-Khaleej Contracting Company |
24 | Al-Nahdi Family Office |
25 | MOHAMMED ALAQEEL & Co. |
26 | Mawaddah |
27 | Interstellar Solutions |
28 | Darah Real Estate |
29 | Greener by IHCC |
30 | Lifestyle Developers |
Rank | Company Name |
---|---|
1 | Cisco |
2 | DHL Global Forward |
3 | Alkhabeer Capital |
4 | Asharqia Chamber |
5 | L'Oreal |
6 | BFL Group |
7 | Maersk |
8 | AstraZeneca |
9 | AbbVie |
10 | Medtronic |
11 | Binyah |
12 | Takamul Al Oula Facility Management (TOFM) |
13 | iot squared |
14 | Protiviti Member Firm Middle East |
15 | Trax Group |
16 | Saudi Arabian Drilling Academy (SADA) |
17 | Savola Group Company |
18 | Teleperformance |
19 | Saja Pharmaceuticals |
20 | MDLBEAST Company |
21 | Nissan ME |
22 | Amgen |
23 | Environmental horizons company |
24 | Ajmal Perfumes Group |
25 | Boutique Hospitality Group |
26 | MSD |
27 | Prince Mohammed Bin Salman College of Business & Entrepreneurship (MBSC) |
28 | Smart Cities Solutions Company |
29 | Consultancy Group |
30 | Kaden Investment |
31 | Redington Gulf |
32 | Osus Real Estate Company |
33 | Arlafoods |
34 | Saudi Azm for Communication and Information Technology Co. |
35 | Tamer Arabia |
36 | DMS |
37 | Heights |
38 | Hilti |
39 | Novartis Saudi LTD |
40 | Riyadh Medical Hospital |
41 | Abbar and Sons Food Company |
42 | Pilgrim Experience Program |
43 | Rawabi Holding Company |
44 | Madareem Crown |
45 | BDP INTERNATIONAL |
46 | Trahum |
47 | BAT |
48 | Malahi Leisure Company |
49 | WAKEB Data Company For Telecommunication and Information Technology |
50 | The Bold Group |
51 | Hewlett Packard Enterprise (HPE) |
52 | DHL Supply Chain |
53 | Majestic International |
54 | Air Products Qudra |
55 | Authority of People With Disability |
Ready to start your culture journey? Get Certified™!
Get started
- Retain your employees and attract top talent
- Elevate your employer brand
- Be eligible for recognition on 20+ Best Workplaces™ lists
- Benchmark your culture against the Best Workplaces™