Multinational Organizations
| Rank | Organization | Industry | About the Organization |
|---|---|---|---|
| 1 | DHL Express | Transportation | About the Organization |
| 2 | Cisco | Information Technology | About the Organization |
| 3 | Hilton | Hospitality | About the Organization |
| 4 | Chalhoub Group | Retail | About the Organization |
| 5 | Medtronic | Biotechnology & Pharmaceuticals, Health Care | About the Organization |
| 6 | DHL Global Forwarding | Transportation | About the Organization |
| 7 | Apparel Group | Retail | About the Organization |
| 8 | Salesforce | Information Technology | About the Organization |
| 9 | Accenture | Information Technology, Professional Services | About the Organization |
| 10 | Cadence | Electronics, Information Technology | About the Organization |
| 11 | L'Occitane | Retail | |
| 12 | Teleperformance | Information Technology, Professional Services | About the Organization |
| 13 | Maersk | Transportation | About the Organization |
| 14 | HP | Information Technology | About the Organization |
| 15 | Ericsson | Telecommunications | About the Organization |
| 16 | SC Johnson | Manufacturing & Production | About the Organization |
| 17 | Micron | Manufacturing & Production | About the Organization |
| 18 | DHL Supply Chain Asia Pacific | Transportation | About the Organization |
| 19 | Ingram Micro | Information Technology | About the Organization |
| 20 | American Express | Financial Services & Insurance | About the Organization |
| 21 | Disco Corporation | Manufacturing & Production | About the Organization |
| 22 | Hilti | Construction & Infrastructure, Manufacturing & Production | About the Organization |
| 23 | Takeda | Biotechnology & Pharmaceuticals, Health Care | About the Organization |
| 24 | Abbvie | Biotechnology & Pharmaceuticals | About the Organization |
| 25 | Adobe | Information Technology | About the Organization |
| 26 | Synchrony | Financial Services & Insurance | About the Organization |
| 27 | Servier | Biotechnology & Pharmaceuticals, Health Care | About the Organization |
| 28 | Beam Suntory | Manufacturing & Production, Retail | About the Organization |
| 29 | Coca-Cola Bottling Investment Group | Manufacturing & Production | |
| 30 | Stryker | Health Care, Manufacturing & Production | About the Organization |

Certification is now available in every country in the world
Get recognized for your global employee experience. Survey today.
Large Organizations
| Rank | Organization | Industry | About the Organization |
|---|---|---|---|
| 1 | PT Telkom Indonesia (Persero) Tbk | Telecommunications | About the Organization |
| 2 | LG Innotek Co., Ltd. | Manufacturing & Production | About the Organization |
| 3 | Nahdi Medical Company | Retail | About the Organization |
| 4 | Aye Finance P Ltd | Financial Services & Insurance | About the Organization |
| 5 | Avery Dennison Materials | Manufacturing & Production | About the Organization |
| 6 | PERFETTI VAN MELLE CONFECTIONERY(CHINA) CO., LTD | Manufacturing & Production | About the Organization |
| 7 | Gamma Pizzakraft Lanka (Pvt) Ltd | Hospitality | About the Organization |
| 8 | CK SAN-ETSU Co.,Ltd | Manufacturing & Production | About the Organization |
| 9 | McLarens Holdings | Other | About the Organization |
| 10 | Dubai Police Academy | Social Services And Government Agencies | About the Organization |
| 11 | CarParts.com | Other | About the Organization |
| 12 | FPT Software | Information Technology | About the Organization |
| 13 | Barbeque-Nation Hospitality Limited | Retail | About the Organization |
| 14 | Certis Lanka Security Solutions (Pvt) Ltd | Professional Services | |
| 15 | KEPCO Metering & Customer Service | Social Services And Government Agencies | About the Organization |
| 16 | Leverages Group | Professional Services | About the Organization |
| 17 | Advanced Electronics Company | Other | About the Organization |
| 18 | RingCentral | Information Technology | About the Organization |
| 19 | Leminar Group | Manufacturing & Production | About the Organization |
| 20 | Dankotuwa Porcelain PLC | Manufacturing & Production | About the Organization |
| 21 | Flipkart Internet Private Limited | Other | |
| 22 | Access Engineering PLC | Construction & Infrastructure | About the Organization |
| 23 | Infineon Greater China | Manufacturing & Production | About the Organization |
| 24 | FIVE Hotels & Resorts | Hospitality | About the Organization |
| 25 | Capital Market Authority | Financial Services & Insurance | About the Organization |
| 26 | freee K.K. | Information Technology | About the Organization |
| 27 | SK networks Co. Ltd | Other | About the Organization |
| 28 | Reliance Nippon Life Insurance Company Limited | Financial Services & Insurance | |
| 29 | Dubai Electricity and Water Authority PJSC | Manufacturing & Production | About the Organization |
| 30 | Kelani Valley Plantations PLC | Manufacturing & Production | About the Organization |
| 31 | RICC McDonalds | Hospitality | About the Organization |
| 32 | SEPTENI Group | Information Technology | About the Organization |
| 33 | KEPCO Contact Service & Communication | Professional Services | About the Organization |
| 34 | Royal FrieslandCampina | Manufacturing & Production | About the Organization |
| 35 | DAESANG | Manufacturing & Production | About the Organization |
| 36 | Harrisons Malayalam Limited | Agriculture, Forestry And Fishing | About the Organization |
| 37 | Ajman Police | Social Services And Government Agencies | About the Organization |
| 38 | TAKE and GIVE NEEDS | Hospitality | About the Organization |
| 39 | Diesel and Motor Engineering PLC | Other | About the Organization |
| 40 | Solutions by STC | Information Technology | About the Organization |
| 41 | Synergen Health (Pvt) Ltd | Information Technology | About the Organization |
| 42 | GLOBIS | Professional Services | About the Organization |
| 43 | ADATA Technology Co., Ltd. | Information Technology | About the Organization |
| 44 | KEPCO FACILITY MAINTENANCE SERVICE | Professional Services | About the Organization |
| 45 | Aqua Dynamics (Pvt) Ltd | Manufacturing & Production | About the Organization |
| 46 | Works Human Intelligence Co., Ltd. | Information Technology | About the Organization |
| 47 | Dar Al Riyadh | Construction & Infrastructure | About the Organization |
| 48 | Pitney Bowes India Pvt. Ltd. | Information Technology | |
| 49 | Certis Lanka Home Nursing & Swiftcare (Pvt) Ltd | Health Care | |
| 50 | Alhokair Fashion Retail | Retail | About the Organization |
| 51 | Mahindra Holidays & Resorts India Limited | Hospitality | |
| 52 | Lalan Rubbers Pvt Ltd | Manufacturing & Production | About the Organization |
| 53 | RAKUS Co., Ltd. | Information Technology | About the Organization |
| 54 | Siyapatha Finance PLC | Financial Services & Insurance | About the Organization |
| 55 | REA India Pte. Ltd. (Housing, PropTiger and Makaan) | Other | |
| 56 | Ceylon Biscuits Limited | Manufacturing & Production | About the Organization |
| 57 | MenaBev | Manufacturing & Production | About the Organization |
| 58 | Singer Finance PLC | Financial Services & Insurance | About the Organization |
| 59 | Dears BRAIN CO.,LTD. | Hospitality | About the Organization |
| 60 | Mahindra & Mahindra Automotive & Farm Equipment Sectors | Manufacturing & Production | |
| 61 | National Development Bank PLC | Financial Services & Insurance | About the Organization |
| 62 | Diriyah Gate Development Authority (DGDA) | Social Services And Government Agencies | About the Organization |
| 63 | The Federal Bank Ltd | Financial Services & Insurance | |
| 64 | SMSA Express Transportation Company LTD | Transportation | About the Organization |
| 65 | Hayleys Advantis Group | Transportation | About the Organization |
| 66 | HNB Assurance PLC | Financial Services & Insurance | About the Organization |
| 67 | Tata Steel India Limited | Manufacturing & Production | |
| 68 | Happiest Minds Technologies Limited | Information Technology | |
| 69 | Mahindra Rural Housing Finance Limited | Financial Services & Insurance | |
| 70 | Alkem Laboratories Ltd | Biotechnology & Pharmaceuticals |
Ready to get started?
Join us for a 30-minute session to learn how to get Certified™.
Medium and Small Organizations
| Rank | Organization | Industry | About the Organization |
|---|---|---|---|
| 1 | THE One | Retail | About the Organization |
| 2 | ATOMY CO., LTD | Retail | About the Organization |
| 3 | Capella Hanoi | Hospitality | About the Organization |
| 4 | SARA Group | Retail | About the Organization |
| 5 | Version 1 Services Private Limited | Information Technology | About the Organization |
| 6 | Capella Ubud | Hospitality | About the Organization |
| 7 | SafetyCulture | Information Technology | About the Organization |
| 8 | THE One | Retail | About the Organization |
| 9 | Canva | Professional Services | About the Organization |
| 10 | Oxford College of Business (Pvt) Ltd | Education & Training | About the Organization |
| 11 | Endowus | Financial Services & Insurance | About the Organization |
| 12 | THE One | Retail | About the Organization |
| 13 | ATSUMARU Inc. | Professional Services | About the Organization |
| 14 | TC Acoustic | Retail | About the Organization |
| 15 | Coda Payments | Information Technology | About the Organization |
| 16 | Assurant Consulting Co., Ltd | Financial Services & Insurance | About the Organization |
| 17 | Burrtec Co., Ltd. | Manufacturing & Production | About the Organization |
| 18 | Ceyentra Technologies (Pvt) Ltd | Information Technology | About the Organization |
| 19 | Advanced Sterilization Products - Vietnam | Health Care | |
| 20 | Charterhouse | Other | About the Organization |
| 21 | Livit International | Other | About the Organization |
| 22 | SARA Group | Retail | About the Organization |
| 23 | Tajalla Creative Agency | Advertising & Marketing | About the Organization |
| 24 | SARA Group | Retail | About the Organization |
| 25 | Fonterra | Manufacturing & Production | About the Organization |
| 26 | AutoWorld | Retail | About the Organization |
| 27 | GUS Global Services Indian Pvt Ltd | Education & Training | About the Organization |
| 28 | Dole Lanka Pvt Ltd | Manufacturing & Production | About the Organization |
| 29 | Pizza Express | Hospitality | About the Organization |
| 30 | KOREA INSTITUTE OF HUMAN RESOURCRS DEVELOPMENT IN SCIENCE AND TECHNOLOGY | Social Services And Government Agencies | About the Organization |
| 31 | Qavalo | Health Care | About the Organization |
| 32 | Ascentic | Information Technology | About the Organization |
| 33 | Genbasupport Co.,Ltd. | Information Technology | About the Organization |
| 34 | Blue Ocean Academy | Education & Training | About the Organization |
| 35 | Fcode Labs PVT LTD | Information Technology | About the Organization |
| 36 | Six Financial | Financial Services & Insurance | About the Organization |
| 37 | Mars Pet Nutrition | Manufacturing & Production | About the Organization |
| 38 | CCP Games | Information Technology | About the Organization |
| 39 | IGOODS CO.,LTD | Manufacturing & Production | About the Organization |
| 40 | Center of Legal Studies and Research | Social Services And Government Agencies | About the Organization |
| 41 | 99x | Information Technology | About the Organization |
| 42 | CUEBiC Inc. | Media | About the Organization |
| 43 | Mahindra Accelo - India | Manufacturing & Production | |
| 44 | TAWAL | Telecommunications | About the Organization |
| 45 | Century Financial | Financial Services & Insurance | About the Organization |
| 46 | Eyebuydirect | Retail | About the Organization |
| 47 | Korea Food Services Corporation | Transportation | About the Organization |
| 48 | PANDR | Other | About the Organization |
| 49 | HubSpot Japan | Information Technology | About the Organization |
| 50 | Neochem International (Pvt) Limited | Industrial Services | About the Organization |
| 51 | Privilee | Other | About the Organization |
| 52 | Box Green | Retail | About the Organization |
| 53 | Ecolife co.,ltd. | Construction & Infrastructure | About the Organization |
| 54 | Enadoc | Information Technology | About the Organization |
| 55 | Agilent Technologies, Inc. | Health Care | About the Organization |
| 56 | EFL 3PL | Transportation | About the Organization |
| 57 | Achievement Corporation | Education & Training | About the Organization |
| 58 | Balsam Brands | Retail | About the Organization |
| 59 | Chalet Hotels Limited | Hospitality | |
| 60 | Transworld Group | Transportation | About the Organization |
| 61 | Alkhabeer Capital | Financial Services & Insurance | About the Organization |
| 62 | Bio Extracts (Pvt) Ltd | Manufacturing & Production | About the Organization |
| 63 | Radio Flyer China Limited | Manufacturing & Production | About the Organization |
| 64 | Bit Titan SG Pte Ltd | Information Technology | About the Organization |
| 65 | Expoceylon Pharmaceuticals (Pvt) Ltd | Manufacturing & Production | About the Organization |
| 66 | ANGELUX, Inc., | Health Care | About the Organization |
| 67 | Moët Hennessy Diageo China | Manufacturing & Production | About the Organization |
| 68 | Prime Lands | Real Estate | About the Organization |
| 69 | Modicare Limited | Manufacturing & Production | About the Organization |
| 70 | The iYell Co., | Information Technology | About the Organization |
| 71 | Eva Interiors | Professional Services | About the Organization |
| 72 | ENVISION Co., Ltd. | Manufacturing & Production | About the Organization |
| 73 | InoChem | Manufacturing & Production | About the Organization |
| 74 | Liftoff | Information Technology | |
| 75 | Shonan Seminar Ocean Co., Ltd. | Education & Training | About the Organization |
| 76 | Fingent | Information Technology | |
| 77 | LGT Bank (Hong Kong) | Financial Services & Insurance | About the Organization |
| 78 | GOWOONSESANG COSMETICS CO.,LTD | Retail | About the Organization |
| 79 | Cambridge Technology Partners Limited | Information Technology | About the Organization |
| 80 | International Islamic Trade Finance Corporation (ITFC) | Financial Services & Insurance | About the Organization |
| 81 | Oki Doki (Pvt) Ltd | Transportation | About the Organization |
| 82 | Ras Al Khaimah Tourism Development Authority | Hospitality | About the Organization |
| 83 | EWIS Colombo Limited | Manufacturing & Production | About the Organization |
| 84 | WILLLOWS GROUP | Construction & Infrastructure | About the Organization |
| 85 | Openspace | Financial Services & Insurance | About the Organization |
| 86 | Junglee Games | Information Technology |
>About the Organization |
| 87 | Whirlpool Hong Kong Limited | Manufacturing & Production | About the Organization |
| 88 | Gapstars (Pvt) Ltd | Professional Services | About the Organization |
| 89 | FCE Holdings. Inc | Education & Training | About the Organization |
| 90 | Kinan | Retail | About the Organization |
| 91 | Hadi Express Exchange | Financial Services & Insurance | About the Organization |
| 92 | Sejong Technopark | Social Services And Government Agencies | About the Organization |
| 93 | SHINKEIEI SERVICE CO.,LTD | Professional Services | About the Organization |
| 94 | RICE Communications | Advertising & Marketing | About the Organization |
| 95 | Altudo Consultancy Services Pvt. Ltd | Information Technology | |
| 96 | International Restaurant Systems (Pvt) Ltd | Hospitality | About the Organization |
| 97 | Nyle Inc. | Media | About the Organization |
| 98 | Meltwater | Professional Services | About the Organization |
| 99 | Makkiyoon | Real Estate | About the Organization |
| 100 | PetroGas Piping | Industrial Services | About the Organization |
