Best Workplaces in KSA™️ 2023

Large
Small & Medium
| Rank | Company Name |
|---|---|
| 1 | Al Dabbagh Group |
| 2 | Chalhoub Group |
| 3 | PepsiCo |
| 4 | Hilton |
| 5 | DHL Express |
| 6 | SAMI Advanced Electronics Company |
| 7 | Dar Al Riyadh |
| 8 | Masdar |
| 9 | Diriyah Gate Development Authority (DGDA) |
| 10 | Savola Foods |
| 11 | Deloitte Global |
| 12 | TAMER Healthcare |
| 13 | Saudi Industrial Development Fund (SIDF) |
| 14 | Theeb Rent A Car Company |
| 15 | Budget Saudi Arabia |
| 16 | Landmark Group |
| 17 | Mosanada Logistics Services |
| 18 | Capital Market Authority |
| 19 | Arabian Trading Supplies |
| 20 | Issam Mohamed Khairi Kabbani & Partners Holding Company |
| 21 | Apparel Group |
| 22 | SMSA Express Transportation Company ltd |
| 23 | Abdul Latif Jameel Enterprises |
| 24 | Half Million Company |
| 24 | State Properties General Authority |
| 25 | Altanfeethi |
Micro
| Rank | Company Name |
|---|---|
| 1 | Biogen |
| 2 | DOW |
| 3 | ZenHR |
| 4 | Top Talent Solutions |
| 5 | AlHadaya Center |
| 6 | Trahum |
| 7 | Elevation United Property Management Company |
| 8 | Khobar Health Network - Al Kornaish |
| 9 | Air Products Qudra |
| 10 | Majd Arabia |
| 11 | Daralesnad |
| 12 | ODEL |
| 13 | Eyad Reda Law Firm |
| 14 | Ghadan |
| 15 | Saudi Surfing Federation |
| 16 | Empower |
| 17 | Ash and Maple Management |
| 18 | Al-Nahdi Family Office |
| 19 | Tajalla Creative Agency |
| 20 | AcedrA BioPharmaceuticals |
| 21 | CoREACH |
| 22 | Aims Gulf Insurance Brokers |
| 23 | Alpha Consulting Group |
| 24 | Center of Legal Studies and Research |
| 25 | Alcon |
| Rank | Company Name |
|---|---|
| 1 | Cisco |
| 2 | DHL Global Forwarding |
| 3 | Sirar by STC |
| 4 | Medtronic Meta FZ-LLC |
| 5 | Al Muhaidib Holding Company |
| 6 | Kinan |
| 7 | Servier |
| 8 | L'Oreal |
| 9 | Asharqia Chamber |
| 10 | Amaq |
| 11 | Alkhabeer Capital |
| 12 | Edarat Communication and Information Technology Company |
| 13 | Enayah |
| 14 | AstraZeneca |
| 15 | Lean Business Services |
| 16 | Trax Group |
| 17 | Unifonic |
| 18 | Lucidya |
| 19 | SARA Group |
| 20 | Saudi Council of Engineers |
| 21 | Alkhalil Architecture Company |
| 22 | OCEANX |
| 23 | Makkiyoon |
| 24 | AbbVie KSA |
| 25 | Energy City Development Company (ECDC) |
| 26 | Binyah |
| 27 | Crew Company |
| 28 | BinZagr Co - Ro Ltd |
| 29 | TAM |
| 30 | DHL Supply Chain |
| 31 | Quality of Life Program Center |
| 32 | Tourism Development Fund (TDF) |
| 33 | Teleperformance |
| 34 | Athar Alkhair Holding Co |
| 35 | AIR PRODUCTS MIDDLE EAST INDUSTRIAL GASES LLC – KSA |
Ready to start your culture journey? Get Certified™!
Get started
- Retain your employees and attract top talent
- Elevate your employer brand
- Be eligible for recognition on 20+ Best Workplaces™ lists
- Benchmark your culture against the Best Workplaces™
