Best Workplaces in Asia™ 2026

Large Organizations
| Rank | Organization | Industry |
|---|---|---|
| 1 | Hilton | Hospitality |
| 2 | Marriott International | Hospitality |
| 3 | Cisco | Information Technology |
| 4 | AbbVie | Biotechnology & Pharmaceuticals |
| 5 | DHL Express | Transportation |
| 6 | IHG Hotels & Resorts | Hospitality |
| 7 | Micron Technology | Manufacturing & Production |
| 8 | TP | Professional Services |
| 9 | Accenture | Professional Services |
| 10 | Capella | Hospitality |
| 11 | COATS Global | Manufacturing & Production |
| 12 | Synchrony | Financial Services & Insurance |
| 13 | Chalhoub Group | Retail |
| 14 | Dubai Electricity And Water Authority | Social Services and Government Agencies |
| 15 | AIA Group | Financial Services & Insurance |
| 16 | Schneider Electric | Manufacturing & Production |
| 17 | Landmark Group | Retail |
| 18 | Salesforce | Information Technology |
| 19 | Korea Water Resources Corporation | Social Services and Government Agencies |
| 20 | MetLife | Financial Services & Insurance |
| 21 | DISCO Corporation | Manufacturing & Production |
| 22 | Al Dabbagh Group | Other |
| 23 | Stryker | Health Care |
| 24 | Alshaya Trading Co. | Retail |
| 25 | Allianz | Financial Services & Insurance |
| 26 | Hilti | Construction |
| 27 | Cadence | Electronics |
| 28 | Ericsson | Telecommunication |
| 29 | Siemens Healthineers | Health Care |
| 30 | Hayleys Plantations | Agriculture |
| 31 | JUMEIRAH | Hospitality |
| 32 | Flipkart Group | Other |
| 33 | Zensar Technologies | Information Technology |
| 34 | Mandarin Oriental Hotel Group | Hospitality |
| 35 | HP Inc. | Information Technology |
| 36 | Synopsys Inc. | Information Technology |
| 37 | IGT Solutions Private Limited | Information Technology |
| 38 | Experian | Information Technology |
| 39 | Visa | Information Technology |
| 40 | Aye Finance Limited | Financial Services & Insurance |
| 41 | Ujjivan Small Finance Bank Limited | Financial Services & Insurance |
| 42 | Infosys Limited | Information Technology |
| 43 | Leminar Group | Manufacturing & Production |
| 44 | Perfetti Van Melle | Manufacturing & Production |
| 45 | Intuit Software Ltd | Financial Services & Insurance |
| 46 | Capital One | Information Technology |
| 47 | Hdfc Life Insurance Company | Financial Services & Insurance |
| 48 | Metropolitan Group | Real Estate |
| 49 | Zim Integrated Shipping Services Co (Canada) Ltd | Transportation |
| 50 | Amgen | Biotechnology & Pharmaceuticals |
| 51 | Five Hotels | Hospitality |
| 52 | Roads And Transport Authority | Other |
| 53 | Carelon Global Solutions Philippines | Information Technology |
| 54 | AU Small Finance Bank Limited | Financial Services & Insurance |
| 55 | Central Group | Retail |
| 56 | Viatris | Biotechnology & Pharmaceuticals |
| 57 | Sagility India Limited | Health Care |
| 58 | Concentrix | Information Technology |
| 59 | Sungrow Power Supply Co.,Ltd. | Manufacturing & Production |
| 60 | Adobe | Information Technology |
| 61 | EPO Fashion Group | Other |
| 62 | Reliance Retail Limited | Retail |
| 63 | Align Technology | Biotechnology & Pharmaceuticals |
| 64 | Bank of the Philippine Islands | Financial Services & Insurance |
| 65 | Mastercard | Information Technology |
| 66 | Amsafe Bridport (Pvt) Ltd | Manufacturing & Production |
| 67 | Crowdstrike | Information Technology |
| 68 | F88 Business Joint Stock Company | Financial Services & Insurance |
| 69 | Jebsen & Jessen Pte Ltd | Financial Services & Insurance |
| 70 | Hikma Pharmaceuticals | Health Care |
| 71 | Balibago Waterworks System, Inc | Other |
| 72 | GLOBIS Corporation | Education & Training |
| 73 | Five Group Co.,Ltd | Hospitality |
| 74 | ANTA GROUP | Retail |
| 75 | ISS Facility Services India Private Limited | Other |
| 76 | Mattel, Inc. | Manufacturing & Production |
| 77 | Apparel Group | Retail |
| 78 | EY | Financial Services & Insurance |
| 79 | BEYON | Telecommunications |
| 80 | Indosat Ooredoo Hutchison | Telecommunications |
| 81 | H&R Block | Information Technology |
| 82 | PNJ Group | Retail |
| 83 | Harrisons Malayalam Limited | Agriculture |
| 84 | Akamai Technologies India Private Limited | Information Technology |
| 85 | Alcon | Health Care |
| 86 | Edelweiss Life Insurance | Financial Services & Insurance |
| 87 | Bajaj Finance Limited | Financial Services & Insurance |
| 88 | American Express | Financial Services & Insurance |
| 89 | HEINEKEN | Manufacturing & Production |
| 90 | Al Abdulghani Motors | Other |
| 91 | GREENFEED | Agriculture |
| 92 | Rakus Co., Ltd. | Information Technology |
| 93 | Hyatt Hotels Corporation | Hospitality |
| 94 | Servier Group | Health Care |
| 95 | DP World | Other |
| 96 | Syngenta | Agriculture |
| 97 | PT PLN (Persero) | Other |
| 98 | Max Healthcare Institute Limited | Health Care |
| 99 | Dow Chemical | Manufacturing & Production |
| 100 | Trek Bicycle | Retail |
Certification is now available in every country in the world
Get recognized for your global employee experience. Survey today.
Small and Medium Organizations
| Rank | Organization | Industry |
|---|---|---|
| 1 | ATOMY Co., LTD | Retail |
| 2 | PT. URC Indonesia | Manufacturing & Production |
| 3 | Silverfort | Engineering |
| 4 | Muscat Duty Free | Retail |
| 5 | JustCo | Real Estate |
| 6 | Century Financial | Financial Services & Insurance |
| 7 | HEMMERSBACH | Information Technology |
| 8 | NIA Institutions | Education & Training |
| 9 | Merz Aesthetics | Biotechnology & Pharmaceuticals |
| 10 | Majid Al Futtaim | Hospitality |
| 11 | Mohammed Bin Rashid Housing Est. | Social Services and Government Agencies |
| 12 | Arla Foods | Manufacturing & Production |
| 13 | Fonterra | Other |
| 14 | CI&T, Inc. | Information Technology |
| 15 | QIC digital hub | Financial Services & Insurance |
| 16 | More Investment House | Financial Services & Insurance |
| 17 | Zulal Wellness Resort | Hospitality |
| 18 | Ideal Motors (Pvt) Ltd | Other |
| 19 | Community Development Authority | Social Services and Government Agencies |
| 20 | NAHATO Inc. | Professional Services |
| 21 | eyebuydirect | Retail |
| 22 | Mayoly Group | Biotechnology & Pharmaceuticals |
| 23 | Welldone Solutions | Manufacturing & Production |
| 24 | Frontier Holdings Co., Ltd. | Real Estate |
| 25 | Event21 Co., Ltd. | Hospitality |
| 26 | NeoWork | Professional Services |
| 27 | Thabt | Manufacturing & Production |
| 28 | Kmind Consulting | Professional Services |
| 29 | ESAD | Industrial Services |
| 30 | Choice | Retail |
| 31 | Majd Arabia | Manufacturing & Production |
| 32 | White And Co. Real Estate | Real Estate |
| 33 | Embecta | Health Care |
| 34 | AB Mauri Lanka Pvt Ltd | Manufacturing & Production |
| 35 | Aspire Academy | Education & Training |
| 36 | Ids | Biotechnology & Pharmaceuticals |
| 37 | GRNATA REAL ESTATE | Real Estate |
| 38 | Vahdam India | Manufacturing & Production |
| 39 | BNW Developments | Real Estate |
| 40 | YKK Lanka (Pvt) Limited | Manufacturing & Production |
| 41 | SKY VIEW REAL ESTATE BROKERS L L C | Real Estate |
| 42 | Achievement Corporation | Education & Training |
| 43 | Bairaha Farms PLC | Manufacturing & Production |
| 44 | Techtouch,Inc. | Information Technology |
| 45 | Health And Safety - Dubai Municipality | Social Services and Government Agencies |
| 46 | Eterna Indonesia | Other |
| 47 | Chalet Hotels Limited | Hospitality |
| 48 | Kollab | Information Technology |
| 49 | Oxford College Of Business (Pvt) Ltd | Education & Training |
| 50 | DBP Service Corporation | Information Technology |
| 51 | Dubai Land Department | Social Services and Government Agencies |
| 52 | Thanh Cong Clinic | Health Care |
| 53 | Novotel World Trade Centre LLC | Hospitality |
| 54 | Robert Half | Professional Services |
| 55 | Termo Vietnam | Manufacturing & Production |
| 56 | Agro Ventures Plantations (Pvt) Ltd | Agriculture |
| 57 | The Benefit Company Bahrain | Financial Services & Insurance |
| 58 | PizzaExpress UAE - Jordana Restaurants LLC | Hospitality |
| 59 | Saudi Autistic Society | Transportation |
| 60 | FCE Inc. | Education & Training |
| 61 | TC Acoustic | Retail |
| 62 | Dijital Team | Information Technology |
| 63 | Niteco | Information Technology |
| 64 | Technomedics International (Pvt) Ltd | Health Care |
| 65 | Banke International | Real Estate |
| 66 | CarePlus International Clinics | Health Care |
| 67 | ATSUMARU Inc. | Advertising & Marketing |
| 68 | Blue Ocean Academy LLC | Education & Training |
| 69 | Legaseed Inc. | Other |
| 70 | Apex K.K. | Professional Services |
| 71 | Sanjokoumuten Group | Real Estate |
| 72 | Douglas & Sons (Pvt) Ltd | Other |
| 73 | Al-Bandar Complex Co. for Sweets & Food | Retail |
| 74 | Asharqia Chamber | Social Services and Government Agencies |
| 75 | Dubai Digital Authority | Social Services and Government Agencies |
| 76 | Altrium (Pvt) Ltd | Information Technology |
| 77 | DMCC | Professional Services |
| 78 | Aamro Freight and Shipping Services LLC | Other |
| 79 | Arcanys | Information Technology |
| 80 | Etrading Software - Manila | Information Technology |
| 81 | Riva - Armada Group | Retail |
| 82 | Serentica Renewables India Private Limited | Other |
| 83 | SANGSANGSQUARE corp | Other |
| 84 | Home Nursing Foundation | Health Care |
| 85 | Kimbal Private Limited | Electronics |
| 86 | LMS (Lord Mahavira Services India Private Limited) | Telecommunications |
| 87 | A&A Associate LLC | Professional Services |
| 88 | Qatar Power Engineering & Contracting | Engineering |
| 89 | Tesla Properties L.L.C | Real Estate |
| 90 | MESSE,Inc. | Entertainment |
| 91 | Tanium | Information Technology |
| 92 | Media One Hotel | Hospitality |
| 93 | SHO-SAN Co., Ltd. | Advertising & Marketing |
| 94 | U X E SECURITY SOLUTIONS L.L.C | Information Technology |
| 95 | ARISE analytics Inc. | Information Technology |
| 96 | Mueen Human Resources | Other |
| 97 | Pontiac Land Group | Real Estate |
| 98 | Saudi Arabian Drilling Academy (SADA) | Education & Training |
| 99 | ANGELUX.inc | Health Care |
| 100 | Aspire general Trading Company | Professional Services |
