Best Workplaces in Asia™ 2025

Large Organizations
| Rank | Organization | Industry |
|---|---|---|
| 1 | Hilton | Hospitality |
| 2 | DHL Express | Transportation |
| 3 | Marriott International | Hospitality |
| 4 | BFL Group | Retail |
| 5 | Cisco | Information Technology |
| 6 | Al Dabbagh Group | Other |
| 7 | AbbVie | Biotechnology & Pharmaceuticals |
| 8 | Synchrony | Financial Services & Insurance |
| 9 | DISCO | Manufacturing & Production |
| 10 | Accenture | Professional Services |
| 11 | IHG Hotels & Resorts | Hospitality |
| 12 | Capella Hotels & Resorts | Hospitality |
| 13 | Coats | Manufacturing & Production |
| 14 | Crowdstrike | Information Technology |
| 15 | Chalhoub Group | Retail |
| 16 | Stryker | Health Care |
| 17 | Salesforce | Information Technology |
| 18 | Cadence | Electronics |
| 19 | Micron | Manufacturing & Production |
| 20 | Intuit | Financial Services & Insurance |
| 21 | MetLife | Financial Services & Insurance |
| 22 | Korea Water Resources Corporation | Social Services and Government Agencies |
| 23 | HP | Information Technology |
| 24 | TP | Professional Services |
| 25 | Leminar Group | Manufacturing & Production |
| 26 | Al Mana Restaurants & Food Co. (McDonald's) | Hospitality |
| 27 | Globis | Education & Training |
| 28 | SAP | Information Technology |
| 29 | Agilent Technologies | Biotechnology & Pharmaceuticals |
| 30 | Ericsson | Telecommunication |
| 31 | Synopsys Inc. | Information Technology |
| 32 | Adobe | Information Technology |
| 33 | American Express | Financial Services & Insurance |
| 34 | Delivery Hero | Information Technology |
| 35 | Alshaya Trading Co. | Retail |
| 36 | NVIDIA | Information Technology |
| 37 | IGT Solutions | Information Technology |
| 38 | Dewa | Social Services and Government Agencies |
| 39 | JUMEIRAH | Hospitality |
| 40 | Amsafe Bridport (Pvt) Ltd | Manufacturing & Production |
| 41 | Bunzl Holding | Other |
| 42 | Mandarin Oriental Hotel Group | Hospitality |
| 43 | Aye Finance Private Limited | Financial Services & Insurance |
| 44 | Sephora | Retail |
| 45 | ITC Limited - Hotels Division | Hospitality |
| 46 | Swire Coca-Cola | Manufacturing & Production |
| 47 | Alkhobar Health Network | Health Care |
| 48 | Siemens Healthineers | Health Care |
| 49 | Hdfc Life Insurance Company | Financial Services & Insurance |
| 50 | Hirdaramani Clothing (Pvt) Ltd | Manufacturing & Production |
| 51 | Takeda Pharmaceutical Company Limited | Biotechnology & Pharmaceuticals |
| 52 | Five Group Co.,Ltd | Hospitality |
| 53 | Syngenta | Agriculture |
| 54 | Hayleys Plantations | Agriculture |
| 55 | Astrazeneca | Health Care |
| 56 | Servier Group | Biotechnology & Pharmaceuticals |
| 57 | Novartis | Biotechnology & Pharmaceuticals |
| 58 | Visa | Information Technology |
| 59 | Medtronic | Biotechnology & Pharmaceuticals |
| 60 | Sis Group | Professional Services |
| 61 | Sealy Korea | Manufacturing & Production |
| 62 | Amgen | Biotechnology & Pharmaceuticals |
| 63 | Rakus Co., Ltd. | Information Technology |
| 64 | Money Forward Group | Information Technology |
| 65 | Hệ thống bệnh viện quốc tế Vinmec | Health Care |
| 66 | GAC | Other |
| 67 | ServiceNow | Information Technology |
| 68 | Iss A/S | Professional Services |
| 69 | Diamond Cutters Limited | Manufacturing & Production |
| 70 | Dow | Manufacturing & Production |
| 71 | Reliance Retail Limited | Retail |
| 72 | Synergen Health (Pvt) Ltd | Information Technology |
| 73 | Barbeque Nation Hospitality Limited | Retail |
| 74 | Nofoth | Manufacturing & Production |
| 75 | CBRE GWS | Real Estate |
| 76 | Dubai Police | Other |
| 77 | Accor | Hospitality |
| 78 | Schneider Electric | Manufacturing & Production |
| 79 | Ras Al Khaima Police | Social Services and Government Agencies |
| 80 | GSK | Biotechnology & Pharmaceuticals |
| 81 | Four Seasons | Hospitality |
| 82 | Vector Informatik | Engineering |
| 83 | Alcon | Health Care |
| 84 | EY | Financial Services & Insurance |
| 85 | Capital One | Information Technology |
| 86 | Trek Bicycle | Retail |
| 87 | Calix | Information Technology |
| 88 | Metropolitan Group | Real Estate |
| 89 | VOIS | Information Technology |
| 90 | Kuwait Proteins | Retail |
| 91 | Zurich | Financial Services & Insurance |
| 92 | Reliance Nippon Life Insurance Company | Financial Services & Insurance |
| 93 | AIA | Financial Services & Insurance |
| 94 | Dearsbrain Co.,Ltd. | Hospitality |
| 95 | L’Oréal | Retail |
| 96 | Sunset Hospitality Group | Hospitality |
| 97 | Five Hotels | Hospitality |
| 98 | SC Johnson | Manufacturing & Production |
| 99 | Hardcastle Restaurants Pvt. Ltd. | Retail |
| 100 | SAMI Advanced Electronics | Industrial Services |
Certification is now available in every country in the world
Get recognized for your global employee experience. Survey today.
Medium and Small Organizations
| Rank | Organization | Industry |
|---|---|---|
| 1 | Merz Aesthetics | Biotechnology & Pharmaceuticals |
| 2 | Muscat Duty Free | Retail |
| 3 | ATOMY Co., LTD | Retail |
| 4 | Trukker | Transportation |
| 5 | Hilal Technology | Information Technology |
| 6 | RemoteApps | Information Technology |
| 7 | Century Financial | Financial Services & Insurance |
| 8 | Takaful Oman Insurance | Financial Services & Insurance |
| 9 | Amway Vietnam | Other |
| 10 | More Investment House | Financial Services & Insurance |
| 11 | Universal Robina Corporation | Manufacturing & Production |
| 12 | ESAB China | Manufacturing & Production |
| 13 | Pracyva Limited | Professional Services |
| 14 | Choice | Retail |
| 15 | PizzaExpress UAE - Jordana Restaurants LLC | Hospitality |
| 16 | Achievement Corporation | Education & Training |
| 17 | Saudi Company For Visa And Travel Solutions - Tasheer | Other |
| 18 | Welldone Solutions | Manufacturing & Production |
| 19 | Arla Foods | Manufacturing & Production |
| 20 | DMCC | Other |
| 21 | Reborn Kids Education Academy | Education & Training |
| 22 | Navitaire Philippines Inc | Information Technology |
| 23 | Atrae | Information Technology |
| 24 | Oxford College Of Business (Pvt) Ltd | Education & Training |
| 25 | Novotel World Trade Centre Llc | Hospitality |
| 26 | Miraj Graphics | Advertising & Marketing |
| 27 | Mahalo Inc. | Industrial Services |
| 28 | Silverfort | Engineering |
| 29 | CI&T China | Information Technology |
| 30 | Event21 Co., Ltd. | Hospitality |
| 31 | Blue Ocean Academy | Education & Training |
| 32 | Saudi Arabian Drilling Academy (Sada) | Education & Training |
| 33 | BANKE INTERNATIONAL PROPERTIES | Real Estate |
| 34 | Carson Logistics W.L.L. Qatar | Transportation |
| 35 | GUS Global Services India Private Limited | Education & Training |
| 36 | Techtrans | Information Technology |
| 37 | Shangri La Jeddah | Hospitality |
| 38 | Booking.Com | Information Technology |
| 39 | Envision | Manufacturing & Production |
| 40 | Balsam International Unlimited Company – Philippine ROHQ | Retail |
| 41 | Frontier Holdings Co., Ltd. | Real Estate |
| 42 | A Brown Company Inc. | Real Estate |
| 43 | The Chemours Company | Manufacturing & Production |
| 44 | Kun Sports Company | Hospitality |
| 45 | NIA Institutions | Education & Training |
| 46 | Crest Digitel Private Limited | Telecommunication |
| 47 | Martin-Brower | Retail |
| 48 | Ids | Biotechnology & Pharmaceuticals |
| 49 | Conexus Studio Pte Ltd | Architecture & Design |
| 50 | Cfi Financial | Financial Services & Insurance |
| 51 | Nethru Inc | Information Technology |
| 52 | Tanium | Information Technology |
| 53 | Mayoly China | Biotechnology & Pharmaceuticals |
| 54 | K.K. Box Japan | Information Technology |
| 55 | Apex K.K. | Professional Services |
| 56 | Pearl Academy | Education & Training |
| 57 | Uzabase | Professional Services |
| 58 | ADIDAS PHILIPPINES, INC. | Other |
| 59 | Kerry China | Other |
| 60 | eyebuydirect | Retail |
| 61 | Advantis Express (Pvt) Ltd - Licensee of Federal Express | Transportation |
| 62 | AB Mauri Lanka Pvt Ltd | Manufacturing & Production |
| 63 | IGOODS CO.,LTD | Manufacturing & Production |
| 64 | Fund For Martyr, Wounded, Pow & Missing In Action | Social Services and Government Agencies |
| 65 | Acacia Landscape & Design | Agriculture |
| 66 | ANGELUX,inc., | Health Care |
| 67 | Techtouch | Information Technology |
| 68 | Kollab | Information Technology |
| 69 | Boutique Group | Hospitality |
| 70 | Legaseed | Professional Services |
| 71 | Chalet Hotels Limited | Hospitality |
| 72 | Health And Safety - Dubai Municipality | Social Services and Government Agencies |
| 73 | The Lo & Behold Group | Hospitality |
| 74 | Emicool Llc | Other |
| 75 | Viola Communications Llc | Advertising & Marketing |
| 76 | RERISE | Real Estate |
| 77 | Serentica Renewables India Private Limited | Other |
| 78 | Free Zones Authority Of Ajman | Industrial Services |
| 79 | Chalet International Real Estate Llc | Real Estate |
| 80 | Arcanys | Information Technology |
| 81 | Al Fozan Holding | Other |
| 82 | NAHATO Inc. | Professional Services |
| 83 | Asharqia Chamber | Social Services and Government Agencies |
| 84 | A&A Associate LLC | Professional Services |
| 85 | Fce Group | Professional Services |
| 86 | Foaj Group | Advertising & Marketing |
| 87 | Messe Co.,Ltd. | Entertainment |
| 88 | Alkhabeer Capital | Financial Services & Insurance |
| 89 | Etrading Software - Manila | Information Technology |
| 90 | General Administration Of Public Health | Social Services and Government Agencies |
| 91 | Trust Bank Singapore | Financial Services & Insurance |
| 92 | AirTrunk | Information Technology |
| 93 | Electronic Payment And Services (P) Ltd | Financial Services & Insurance |
| 94 | Eterna Indonesia | Other |
| 95 | Star Garment Group (Pvt) Ltd | Manufacturing & Production |
| 96 | Assurant | Financial Services & Insurance |
| 97 | Vahdam India | Manufacturing & Production |
| 98 | PARTNERS CO., LTD. | Real Estate |
| 99 | Dijital Team | Information Technology |
| 100 | center 3 | Telecommunication |
